NEW TIRE SIZES
Description
TERRAIN ATTACK R/T
285/70 R17
Diameter | 17 |
Speed | 116/113Q |
Load Range | C |
Weight (lbs) | 53.35 |
Tread Depth (1/32 in) | 16.4 |
Max. Load Single | 2755/2535 lbs |
Max. Press. Single | 50PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN ATTACK R/T
285/55 R20
Diameter | 20 |
Speed | 122/125Q |
Load Range | E |
Weight (lbs) | 67.24 |
Tread Depth (1/32 in) | 16.4 |
Max. Load Single | 3305/3000 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN ATTACK R/T
35x12.50 R20
Diameter | 20 |
Speed | 115/112S |
Load Range | F |
Weight (lbs) | 70.11 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 3640 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
Description
TERRAIN ATTACK R/T
35x12.50 R20
Diameter | 20 |
Speed | 121Q |
Load Range | E |
Weight (lbs) | 67.24 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 3195 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN ATTACK R/T
33x12.50 R22
Diameter | 22 |
Speed | 114Q |
Load Range | F |
Weight (lbs) | 64.26 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 2600 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
TERRAIN ATTACK R/T
33x12.50 R22
Diameter | 22 |
Speed | 109Q |
Load Range | E |
Weight (lbs) | 61.73 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 2270 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
Description
TERRAIN ATTACK R/T
35x13.50 R24
Diameter | 24 |
Speed | 116Q |
Load Range | F |
Weight (lbs) | 71.87 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 2755 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
TERRAIN ATTACK R/T
35x13.50 R24
Diameter | 24 |
Speed | 112Q |
Load Range | E |
Weight (lbs) | 68.56 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 2470 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN ATTACK R/T
37x13.50 R24
Diameter | 24 |
Speed | 124Q |
Load Range | F |
Weight (lbs) | 78.59 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 3525 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
Description
TERRAIN ATTACK R/T 38x13.50 R24 |
Diameter | 24 |
Speed | 120Q |
Load Range | E |
Weight (lbs) | 75.28 |
Tread Depth (1/32 in) | 18.9 |
Max. Load Single | 3085 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
MUD TERRAIN ATTACK M/T A
33x13.50 R24
|
MUD TERRAIN ATTACK M/T A
35x11.50 R20
Diameter | 20 |
Speed | 124Q |
Load Range | E |
Weight (lbs) | 66.44 |
Tread Depth (1/32 in) | 19.53 |
Max. Load Single | 3525 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
Description
MUD TERRAIN ATTACK M/T A
35x13.50 R22
Diameter | 26 |
Speed | 117Q |
Load Range | F |
Weight (lbs) | 83.38 |
Tread Depth (1/32 in) | 19.53 |
Max. Load Single | 2835 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
MUD TERRAIN ATTACK M/T A
37x12.50 R22
|
MUD TERRAIN ATTACK M/T A
33x14.50 R22
Diameter | 22 |
Speed | 117Q |
Load Range | F |
Weight (lbs) | 74.74 |
Tread Depth (1/32 in) | 19 |
Max. Load Single | 2835 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 3P+2S+2N |
Sidewall Construction | 3P |
Description
TERRAIN PRO A/T P
275/70 R18
Diameter | 18 |
Speed | 122/125R |
Load Range | E |
Weight (lbs) | 60.06 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 3640/3305 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN PRO A/T P
275/55 R2O
Diameter | 20 |
Speed | 115/112S |
Load Range | D |
Weight (lbs) | 55.22 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 2680/2470 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN PRO A/T P 295/65 R20 |
Diameter | 20 |
Speed | 129/126R |
Load Range | E |
Weight (lbs) | 66.66 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 4080/3750 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
Description
TERRAIN PRO A/T P
33x12.50 R20
Diameter | 20 |
Speed | 114S |
Load Range | E |
Weight (lbs) | 61.71 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 2600 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN PRO A/T P
35x12.50 R20
Diameter | 20 |
Speed | 121S |
Load Range | E |
Weight (lbs) | 66.00 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 3195 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
TERRAIN PRO A/T P
285/45 R22
Diameter | 22 |
Speed | 117R |
Load Range | D |
Weight (lbs) | 52.76 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 2835 lbs |
Max. Press. Single | 65PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |
Description
TERRAIN ATTACK A/T P
285/55 R22
Diameter | 22 |
Speed | 124/121R |
Load Range | E |
Weight (lbs) | 60.74 |
Tread Depth (1/32 in) | 15.5 |
Max. Load Single | 3525/3195 lbs |
Max. Press. Single | 80PSI |
Tread Construction | 2P+2S+1N |
Sidewall Construction | 2P |