The AMP Terrain Pro A/T delivers a longer tread life and withstands demanding environments. With deep, multi-function tread grooves it provides enhanced traction in a wide variety of conditions while delivering a smooth and controlled ride. A broad selection of sizing and a 60,000 mile warranty drive the Terrain Pro A/T to be the leader of the pack.
Now available in 24LT sizes for 17” to 24” wheels
Product Features
-
Off Road Performance
Off Road Performance
Advanced compound prevents chipping and delivers a longer tread life with more consistent contact surface to deliver a smooth and controlled ride.
-
Twin Lug Sidewall
Twin Lug Sidewall
Unique “twin peaks” sidewall and open shoulder design delivers assertive performance in every condition and help evacuate water & mud for improved traction.
-
Performance Tread Design
Performance Tread Design
Stepped tread blocks allow more stable control and multi-direction sipes create greater traction.
-
Tread Depth
Tread Depth
Deep grooves and rock ejectors keep tread grooves free of mud, dirt and gravel while mitigating possible punctures.
-
Performance Ratings
-
Tech Specifications
-
Frequently Asked Questions
Part No. | Size | Diameter | Speed | Load Range | Weight | Tread Depth | Overall Diameter | Overall Width | Max. Load | Max. Press. | Tread Construction | Approved Rim Width Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17″ | ||||||||||||
265-7017AMP/CA2 | LT265/70R17 | 17 | 121/118S | E | 47.7 | 15.1 | 31.7 | 10.7 | 3195LBS/2910LBS | 80 PSI | 2P+2S+1N | 7.0-9.0 |
285-7017AMP/CA2 | LT285/70R17 | 17 | 121/118R | E | 54.6 | 15.1 | 32.8 | 11.5 | 3195LBS/2910LBS | 80 PSI | 2P+2S+1N | 7.5-9.5 |
315-7017AMP/CA2 | LT315/70R17 | 17 | 121/118R | E | 65.2 | 15.1 | 34.4 | 12.7 | 3195LBS/2910LBS | 65 PSI | 2P+2S+1N | 8.0-10.5 |
18″ | ||||||||||||
275-7018AMP/CA2 | LT275/70R18 | 18 | 125/122R | E | 60.1 | 15.8 | 33.2 | 11.0 | 3640LBS/3305LBS | 80PSI | 2P+2S+1N | 7.0-9.0 |
285-6518AMP/CA2 | LT285/65R18 | 18 | 125/122R | E | 56.2 | 15.8 | 32.6 | 11.5 | 3640LBS/3305LBS | 80 PSI | 2P+2S+1N | 8.5-10.0 |
325-6518AMP/CA2 | LT325/65R18 | 18 | 127/124R | E | 64.1 | 15.8 | 34.6 | 13.0 | 3860LBS/3525 LBS | 65 PSI | 2P+2S+1N | 9.5-11.5 |
20″ | ||||||||||||
265-6020AMP/CA2 | LT265/60R20 | 20 | 121/118S | E | 51.5 | 15.1 | 32.5 | 10.7 | 3195LBS/2910LBS | 80 PSI | 2P+2S+1N | 8.0-9.5 |
275-5520AMP/CA2 | LT275/55R20 | 20 | 115/112S | D | 55.2 | 15.8 | 31.9 | 11.2 | 2680LBS/2470LBS | 65PSI | 2P+2S+1N | 8.0-9.5 |
275-6020AMP/CA2 | LT275/60R20 | 20 | 123/120S | E | 56.0 | 15.8 | 33.0 | 11.0 | 3415LBS./3085LBS | 80 PSI | 2P+2S+1N | 8.0-9.5 |
275-6520AMP/CA2 | LT275/65R20 | 20 | 126/123S | E | 55.0 | 15.1 | 34.1 | 11.0 | 3750LBS./3415LBS | 80 PSI | 2P+2S+1N | 8.0-9.5 |
285-5520AMP/CA2 | LT285/55R20 | 20 | 122/119S | E | 55.8 | 15.8 | 32.4 | 11.7 | 3305LBS/3000LBS | 80 PSI | 2P+2S+1N | 8.5-10.0 |
285-6020AMP/CA2 | LT285/60R20 | 20 | 125/122S | E | 55.3 | 15.1 | 33.5 | 11.5 | 3640LBS/3305LBS | 80 PSI | 2P+2S+1N | 8.5-10.0 |
295-6520AMP/CA2 | LT295/65R20 | 20 | 129/126R | E | 66.7 | 15.5 | 35.1 | 11.8 | 4080LBS/3750LBS | 80PSI | 2P+2S+1N | 8.5-10.5 |
305-5520AMP/CA2 | LT305/55R20 | 20 | 121/118S | E | 62.2 | 15.8 | 33.2 | 12.4 | 3195LBS/2910LBS | 65 PSI | 2P+2S+1N | 9.0-11.0 |
33-125020AMP/CA2 | 33X12.50R20LT | 20 | 114S | E | 61.7 | 15.8 | 32.5 | 12.5 | 2600LBS | 65PSI | 2P+2S+1N | 8.5-11.0 |
35-125020AMP/CA2 | 35X12.50R20LT | 20 | 121S | E | 66.0 | 15.5 | 34.5 | 12.5 | 3195LBS | 65PSI | 2P+2S+1N | 8.5-11.0 |
325-6020AMP/CA2 | LT325/60R20 | 20 | 126/123S | E | 68.1 | 15.8 | 35.4 | 13.0 | 3750LBS./3415LBS | 65 PSI | 2P+2S+1N | 9.5-11.5 |
22″ | ||||||||||||
285-4522AMP/CA2 | LT285/45R22 | 22 | 117R | D | 52.8 | 15.8 | 32.1 | 11.2 | 2835LBS | 65PSI | 2P+2S+1N | 9.0-10.5 |
285-5522AMP/CA2 | LT285/55R22 | 22 | 124/121R | E | 60.7 | 15.5 | 34.4 | 11.7 | 3525LBS/3195LBS | 80PSI | 2P+2S+1N | 8.5-10.0 |
295-5022AMP/CA2 | LT295/50R22 | 22 | 122/119S | E | 63.4 | 15.8 | 33.7 | 12.2 | 3305LBS/3000LBS | 80PSI | 2P+2S+1N | 8.5-10.5 |
24″ | ||||||||||||
305-3524AMP/CA2 | P305/35R24 | 24 | 112S | XL | 49.2 | 14.4 | 32.5 | 12.2 | 2469LBS | 50PSI | 2P+2S+1N | 10.0-12.0 |
33-125024AMP/CA2F | 33×12.50R24LT | 24 | 106R | F | 56.2 | 15.8 | 32.5 | 12.6 | 2095LBS | 80PSI | 2P+2S+1N | 10.5-12.5 |
35-125024AMP/CA2F | 35X12.50R24LT | 24 | 116R | F | 62.7 | 15.8 | 34.5 | 12.5 | 2755LBS | 80PSI | 2P+2S+1N | 10.0-12.0 |
-
Where can I find your tires?
You can use our dealer locator to find a location that sells AMP tires near you!
-
What is the warranty on my tires?
You can check out our warranty page to learn more about your tires warranty.
-
How can I become a dealer for AMP Tires?
If you are a retailer or business wanting to sell AMP Tires, please visit our Become a Dealer page to fill out our form. Once you submit, we will get back to you via email shortly.
-
I have some additional questions, who can I contact to get more info?
AMP Tires is always happy to help our amazing customers! If you have any concerns about our products, you can fill out our contact form or call our toll free line at 866-894-3351.